External Materials
Title | Author/Organization | Link | Ages/Educational level |
---|---|---|---|
The “What we know” initiative is dedicated to ensuring that the three “R’s” of climate change are communicated to the public. | American Association for the Advancement of Science | Link | several |
Video: Ocean Acidification by the Alliance for Climate Education | Alliance for Climate Education | Link | high school |
Climate Variability and Change Lectures, July 2013 | MetEd – Collection of learning resources for the geoscience community | Link | undergrad |
The Bridge- a great collection of links to online resources for marine science educators. | Virginia Institute of Marine Science | Link | several |
Complete set for a study of Algae Blooms, including lesson plan and a set of materials | Monterey Bay Aquarium Research Institute | Link | high school- undegraduate |
Complete set for a 3-day Ocean Acidification study, including lesson plan and a set of materials | Monterey Bay Aquarium Research Institute | Link | high school- undegraduate |
Educational videos on the life in the deep ocean and many more | Monterey Bay Aquarium Research Institute | Link | Several |
Presentations from Lectures in Ocean Colour | IOCCG Group | Link | Undergrad – Graduation level |
EarthGuide Online Classroom: Several subjects with online resources | EarthGuide / Scripps Institute of Oceanography | Link | Several |
Educational Website: Diving the deep – Elephant Seals | EarthGuide / Scripps Institute of Oceanography | Link | Several |
Videos, slideshows and other materials on Coral Reefs | NOAA Coral Reef Conservation Program | Link | Several |
Guide to Climatological Practices | World Meteorological Organization | Link | Graduation level |
Ocean Etiquette – Guidelines to responsible encounters with marine wildlife | NOAA – National Marine Sanctuaries | Link | Several |
Climate Crab toolkit:Toolkit contains: Climate Crab Action Handbook (PDF), Climate Crab slideshow (PPT) and an animation movie to raise awareness of impacts of El Nino/La Nina and explaining what is climate, weather and climatology. Dedicated to the South Pacific Islands habitants. | Pacific climate change science/ Australian Government | Link | Several |
Once upon a tide: Educational tools and video to raise awareness for conservation of marine resources LANGUAGE: SPANISH (VIDEO) | Center for Health and the Global Environment at Harvard Medical School | english: Link
spanish: Link | |
eSurge Training course in Applying EOData to Storm Surge Modelling & Forecasting | ESA / National Maritime College of Ireland, Cork, on February 20th and 21st, 2014. | Link | Graduation level |
5′ animated video on how ARGO Floats work | http://www.michw.com/ | Link | High School – Undergrad level |
MARE – Marine Activities, Resources & Education | Lawrence Hall of Science – University of California | Link | Several |
Curso de Matlab com aplicações em Oceanografia Física (Matlab course for Physical Oceanography) LANGUAGE: PORTUGUESE | Dr Carlos Teixeira | Link | Undergrad level |
Sources and impacts of marine litter | Jane Lee/ MARLISCO | Link | Kids |
E-lecture on Biological Carbon pump | ASLO | Link | Undergraduate level |
Guide for teachers and organizers – World Wetlands Day (2 Feb 2015) | RAMSAR – Convention on Wetlands | Link | 15 – 24 years old |
GEO Webinars – Several presentations exemplifying the use of Earth Observation tools on oceanography and atmospheric science LANGUAGE: SPANISH | Group on Earth Observations (GEO) | Link | Graduate level |
National Geographic – The Ocean | National Geographic | Link | Several |
OceanTeacher Global Academy | IODE | Link | Graduate level |
Practical Handbook of Remote Sensing | Samantha Lavender and Andrew Lavender | Link | |
Marine Mammal Educational Resources | Marine Mammal Commission | Link | K-12 (4 o 19 years old) |
Free online course on Ocean Literacy | Millionlights and Oceanfirst | Link | Undergrad level |
4OCEAN Plastic Cleanup Initiative | iDive Blue | Link | 10th grade and above |